Margin · SPAN + exposure · per position
Engine: SPAN replica v2.4 · matches broker to ±0.3%
Total used
₹1,20,800
Available
₹2,20,000
Utilisation
68%
SPAN cushion
₹28,200
Broker limit
₹3,40,000
| Symbol | SPAN | Exposure | Total | % of book |
|---|---|---|---|---|
| NIFTY 22500 CE | 38,400 | 6,200 | ₹44,600 | 37% |
| NIFTY 22600 PE | 36,800 | 5,900 | ₹42,700 | 35% |
| SENSEX 74000 CE | 22,400 | 3,800 | ₹26,200 | 22% |
| NIFTY 22700 CE | 6,200 | 1,100 | ₹7,300 | 6% |
| Total | 1,03,800 | 17,000 | ₹1,20,800 | 100% |
Margin under stress · would book survive?
Spot −2% / IV +10
+28,400OK
Spot −3% / IV +20
+54,200OK
Spot −5% / IV +30 (PANIC)
+92,800BREACH
VIX shock +40%
+38,600OK